Crewneck Sweatshirt Size Guide
Every Wildara piece is made to order, just for you - so take a moment to find your size. Charts show inches, with centimeters a tap away.
A cozy, easy fit. Between sizes? Choose the larger size for a slouchier feel, or the smaller size for a neater fit.
Garment measurements
A is the width across the chest, measured flat. B is the length from shoulder to hem. C is the sleeve length. Garment measurements may vary by up to 1 inch (2.5 cm).
| Size | A: half chest width | B: length | C: sleeve length |
|---|---|---|---|
| XXS | 18.5" | 25.62" | 21.62" |
| XS | 19.25" | 25.75" | 21.62" |
| S | 20.12" | 26.38" | 22.25" |
| M | 20.88" | 27" | 22.88" |
| L | 22.5" | 27.5" | 23.38" |
| XL | 24" | 28.12" | 23.62" |
| 2XL | 25.62" | 28.75" | 23.88" |
| 3XL | 27.12" | 29.38" | 24" |
| 4XL | 28.75" | 30.5" | 24.25" |
| 5XL | 30.25" | 31.75" | 24.38" |
| 6XL | 31.88" | 32.88" | 24.62" |
Show in centimeters
| Size | A: half chest width | B: length | C: sleeve length |
|---|---|---|---|
| XXS | 47 cm | 65.1 cm | 54.9 cm |
| XS | 48.9 cm | 65.4 cm | 54.9 cm |
| S | 51.1 cm | 67 cm | 56.5 cm |
| M | 53 cm | 68.6 cm | 58.1 cm |
| L | 57.1 cm | 69.8 cm | 59.4 cm |
| XL | 61 cm | 71.4 cm | 60 cm |
| 2XL | 65.1 cm | 73 cm | 60.6 cm |
| 3XL | 68.9 cm | 74.6 cm | 61 cm |
| 4XL | 73 cm | 77.5 cm | 61.6 cm |
| 5XL | 76.8 cm | 80.6 cm | 61.9 cm |
| 6XL | 81 cm | 83.5 cm | 62.5 cm |
Body measurements
Compare your own measurements (see how to measure) with this chart to find your size.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XXS | 34.62" | 28.38" | 35.38" |
| XS | 36.25" | 29.88" | 37" |
| S | 37.75" | 31.5" | 38.62" |
| M | 39.38" | 33.12" | 40.12" |
| L | 42.5" | 36.25" | 43.25" |
| XL | 45.62" | 39.38" | 46.5" |
| 2XL | 48.88" | 42.5" | 49.62" |
| 3XL | 52" | 45.62" | 52.75" |
| 4XL | 55.12" | 48.88" | 55.88" |
| 5XL | 58.25" | 52" | 59" |
| 6XL | 61.38" | 55.12" | 62.25" |
Show in centimeters
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XXS | 87.9 cm | 72.1 cm | 89.9 cm |
| XS | 92.1 cm | 75.9 cm | 94 cm |
| S | 95.9 cm | 80 cm | 98.1 cm |
| M | 100 cm | 84.1 cm | 101.9 cm |
| L | 108 cm | 92.1 cm | 109.9 cm |
| XL | 115.9 cm | 100 cm | 118.1 cm |
| 2XL | 124.1 cm | 108 cm | 126 cm |
| 3XL | 132.1 cm | 115.9 cm | 134 cm |
| 4XL | 140 cm | 124.1 cm | 141.9 cm |
| 5XL | 148 cm | 132.1 cm | 149.9 cm |
| 6XL | 155.9 cm | 140 cm | 158.1 cm |
How to measure

For all horizontal measurements, keep the tape measure parallel to the ground.
Chest - Place one end of the tape on the fullest part of your chest and bring it around your back (under the armpits, over the shoulder blades) to where you started.
Waist - Place the tape on the narrowest part of your waist and measure around.
Hips - Start the tape on one hip and bring it across the fullest part of your hips, back to where you started.
Still between sizes or unsure? We're happy to help - reach out and we'll find your fit together.